| Technical Data | |
|---|---|
| Operating voltage: | 230 Volt, 50/60 Hz or 230/400 Volt on multi zone systems |
| Rated output per zone: | 230 Volt/16 A/3500 Watt with semiconductor relay |
| Main switch: | Switches isolates control voltage and heaters. |
| Heat impulse indicator: | LED yellow |
| Actual temperature indicator: | 3-figure LED indication |
| Nominal Temperature adjustment: | 3-digit digital switch |
| Sensor: | Thermocouple Fe-CuNi |
| Temperature range: | 0–399 °C |
| Thermocouple break monitoring: | LED red, also over temperature |
| Control tuning: | Manual 2-point PD-tuning by potentiometer |
