| Technical data | |
|---|---|
| Operating temperature: | up to 140°C max |
| Operating voltage: | - G 40 to G 70 230 Volt, 1 phase/N/PE 50 Hz - G 90 to G 140 230/400 Volt, 3pahse/N/PE 50 Hz |
| Main circuit connection: | - G 40 to G 70 230 Volt connecting lead with Schuko plug - G 90 to G 140 230/400 Volt, connecting lead with CEE-plug 16 A |
| Temperature control: | Capillary thermostat range: 60 to 200°C |
| Protection against over temperature: | Capillary thermostat set at 235°C. In case of over temperature heating is switched off and there is a reset button. |
| Dryer inscription: | German |
| Documentation of appliance: | German |
| Permanent sound level: | < 70db (A) gemessen vor dem Trockner in 1m Abstand zum Schaltkasten und in 1,6 m Höhe vom Boden |
| Thermal Security: | Class 2 as per IEC 519-2 Section 13.4 |
| Casing material: | Steel plate |
| Steel plate | Structure varnish RAL 6011 reseda green |
| Internal boiler and drawer material: | Stainless steel plate W.-No. 1.4541 or 1.4301 |
| Air regulation: | Adjustable fresh-, circulation and exhaust air valve |
| Cleaning flap: | 400mm wide x 400 mm high, on side |
| Exhaust chimney: | |
| Insulation: | 60 mm on all sides |
