| Technical Data | |
|---|---|
| Operating temperature: | up to 140°C max |
| Operating voltage: | 3 x 400 Volt, 3 phase/PE 50Hz |
| Control voltage: | 230 Volts with transformer |
| Temperature control: | Industrial control unit Range: 0 up to 160°C measured value indicator: PT 100 |
| Protection against over temperature: | Capillary thermostat range: 60 up to 200°C; in case of over temperature heating is switched off and there is an optical alarm |
| Dryer inscription: | German |
| Documentation: | German |
| Load control: | Solid State Relay |
| Permanent sound level: | < 70db(A) measured at a distance of 1m from the dryer and at a height of 1,6 m |
| Thermal security: | Class 2 to IEC 519–2 paragraph 13.4 |
| Material external chamber: | Steel plate |
| Standard varnish outer chamber: | Structure varnish RAL 6011 reseda green |
| Material internal chamber and drawers: | Stainless steel 1.4541 or 1.4301 |
| Air regulation: | Adjustable slide valve for fresh, circulated and exhaust air |
| Cleaning access flap: | 400 mm x 400 mm, in side wall |
| Exhaust chimney: | Diameter70mm |
| Insulation: | All sides 60mm |
