| Technical data | |
|---|---|
| Operating temperature: | up to 300°C max |
| Temperature tolerance: | ± 5K with oven empty |
| Operating voltage: | 3 x 400 Volt, 3 phase/PE 50Hz |
| Control voltage: | 230 Volt with transformer |
| Temperature control: | Industrial control unit Range: 0 to 320°C Measured value indicator: Thermocouple type L |
| Over temperature protection: | Electronic temperature control with lockable cover; Range: 0 up to 450°C; measured value indicator: thermocouple Type L; over temperature switch off with optical alarm |
| Dryer inscription: | German |
| Documentation of appliance: | German |
| Load control: | Solid State Relay |
| Permanent sound level: | < 70db(A) measured at a distance of 1m from the dryer and at a height of 1,6 m |
| Thermal security: | Class 3 after IEC 519-2 paragraph 13.4 |
| External chamber material: | Steel plate |
| Standard varnish outer chamber: | Varnish RAL 6011 reseda green |
| Material internal chamber and drawers: | Stainless steel 1.4541 or 1.4301 |
| Numbers of doors: | TRUS 15T–60T: 1 swing, TRUS 160T: 2 swings |
| Air guidance: | Horizontal-adjustable louvered plates at entrance for additional temperature Adjustment (see chapter 2.5 air guidance TRUS 15T–160T) |
| Insulation: | All sides 150mm |
