| Technical data | |
|---|---|
| Operating temperature: | up to 140°C max |
| Operating voltage: | 3 x 400Volt, 3 phase/PE 50Hz |
| Control voltage: | 230Volt from transformer |
| Temperature control: | Thermostat with temperature indication between 0 to 200°C |
| Over temperature protection: | In capillary thermostat range 60 to 200°C. On over-heating, power is turned off and there is an optical alarm. |
| Dryer inscription: | German |
| Documentation of appliance: | German |
| Circuit breaker: | Contactor |
| Permanent sound level: | < 70db (A) measured at a distance of 1m from the dryer and at a height of 1,6 m |
| Thermal security: | Class 3 after IEC 519-2 paragraph 13.4 |
| Standard varnish outer chamber: | Structure varnish RAL 6011 reseda green |
| Internal chamber and drawer material: | Steel plate |
| Numbers of doors: | RUS 15–60: 1 swing, TRUS 160: 2 swings |
| Air regulation: | Adjustable slide valve for fresh, circulated and exhaust air |
| Insulation: | All sides 60mm |
