| Technical Data | |
|---|---|
| Jacket material: | Stainless steel 1.4541 or 1.4828 Inconel and Incoloy |
| Operating temperature: | Up to 750°C at the jacket of the Tubular Heater |
| Load: | According to the specific application (see table) |
| Operating voltage: | 230/400Volt (3 Tubular Heater each 230Volt) |
| Non heated length: | Standard 50mm |
| Fractional plate: | From 450mm at reinforcement |
| Connection thread: | Diameter 8,5mm M4 Diameter 15,0mm M6 |
| High voltage capacity: | 1500Volt AC |
| Insulation resistance: | Cold 5 MOhm at 500 Volt DC |
| Derived power (cold): | |
| Capacity tolerance: | ± 10% (± 5% on request) |
