| Technical Data | |
|---|---|
| Jacket material: | 1.4541 oder 1.4301 |
| Wall thickness: | 3 mm (with/without clamping arrangement one sided < 0,8mm) |
| Head and bottom: | Plane |
| Operating temperature: | 450°C (RPI surface) |
| Load: | Max 6 W/cm2 Max 3 A 650Watt at 230 Volt |
| Operating voltage: | 230 Volt |
| Hole tolerance RPI: | Standard H8 outer DIN 2768 medium (dependent on length: + 0,05/+ 0,1 mm outer ± 0,25mm) |
| Length tolerance: | +/- 3 mm |
| High voltage stability: | 800 Volt AC (cold) |
| Insulation resistance: | > 5MOhm– 500 Volt DC |
| Derived power: | < 0,5mA– 253 Volt AC |
| Capacity tolerance: | ± 10% (± 5% available on request) |
