Variants
| LT 1 | LT 2 | LT 3 | LT 4 |
LT 5 | |
| Size of base (drawers) (depth x width) | 320x180 | 360x260 | 360x260 | 280x470 | 370x550 |
| Internal dimensions dryer (width x height x depth) | 190x350 | 270x300x360 | 270x300x360 | 480x300x300 | 570x500x390 |
| Interior volume in litres | 10 | 30 | 30 | 45 | 110 |
| External dimensions (width x height x depth) | 330x330x480 | 420x480x550 | 420x480x550 | 780x450x470 | 850x620x500 |
| Temperature control | Thermostat | Without (separate control is necessary) | Electronic temperature control | Electronic temperature control | Electronic temperature control |
| Heat capacity in kW | 2,5 | 2,05 | 2,05 | 2,05 | 2,05 |
| Net weight in kg | 28 | 45 | 45 | 50 | 80 |
| Packaging | paperboard | paperboard | paperboard | paperboard | paperboard |
