| TRUS 15T | TRUS 30T | TRUS 60 | TRUS 160 | |
|---|---|---|---|---|
| * Available with 2 racks of small drawers TRUS…/2R (240 x 550x 50mm) | ||||
| Numbers of drawers | 6 | 6* | 12* | 24 |
| Size of drawers (width x length x height) | 365x 365x 50 |
500 550x 50 |
500x 550x 50 |
460x 800x 50 |
| Internal Dryer dimensions (width x length x height) | 375x 410x 620 |
520x 600x 620 |
520x 600x 1160 |
1000x 835x 1500 |
| External Dryer dimensions (width x length x height) without engine and switchbox | 1000x 750x 1200 |
1100x 920x 1230 |
1100x 920x 1750 |
1650x 1170x 2100 |
| Heat capacity in kW | 4,5 | 7,5 | 9 | 18 |
| Blower capacity in kW | 0,25 | 1,1 | 1,1 | 1,1 |
| Total connection value in kW | 4,75 | 8,6 | 10,1 | 19,1 |
| Net weight in kg | 185 | 340 (360 at Type 2R) |
370 (410 at Type 2R) |
825 |
